Ward 034-S NANGLI SAKRAWATI
Nangli Sakrawati Ward Result | MCD North - 2017 to (Till Date)
Councillor Name - Ms. Santosh
Party - Congress
Total Voters In Area - 57,798 Votes*
NANGLI SAKRAWATI
Locality of Polling Station | Area of Polling Station |
RANAJI ENCLAVE | 1. GOLDEN ENCLAVE, RANAJI ENCLAVE PART I (A- to Z-34A) |
RANAJI ENCLAVE | 1. GOLDEN ENCLAVE, RANAJI ENCLAVE PART I (1/56B to WZ-50) |
RANAJI ENCLAVE | 1. GOLDEN ENCLAVE, RANAJI ENCLAVE PART I (1 to PLOTNO-25-KH-36/4) |
RANAJI ENCLAVE | 1. GOLDEN ENCLAVE, RANAJI ENCLAVE PART I (02-Jan to WZ-50) |
RANAJI ENCLAVE | 1. GOLDEN ENCLAVE, RANAJI ENCLAVE PART I (1 to Z-30) |
RANAJI ENCLAVE | 1. GOLDEN ENCLAVE, RANAJI ENCLAVE PART I (46A to WZ-50) |
RANAJI ENCLAVE | 1. VIKASH ENCLAVE, RANA ENCLAVE PART II (1 to RZ-88) |
RANAJI ENCLAVE | 1. VIKASH ENCLAVE, RANA ENCLAVE PART II (1-B to WZ-55) |
RANAJI ENCLAVE | 1. M.S BLOCK, RANA JI ENCLAVE PART III (A to SIRTAJNIWA) |
2. RANAJI ENCLAVE EXTN, RANAJI ENCLAVE (A1 to RZ-RO-80) | |
3. J P BLOCK RANAJI ENCLAVE (116 to PLOTN-O-136) | |
RANAJI ENCLAVE | 1. M.S BLOCK RANA JI ENCLAVE PART III (2 to RZ58/A) |
2. N.S. BLOCK RANA JI ENCLAVE PART III (10 to PLOTNO-93B) | |
ISHWAR COLONY | 1. A BLOCK, ARJUN PARK (A-1 to RZB-134) |
ISHWAR COLONY | 1. A BLOCK, ARJUN PARK (26 to RZB-32) |
ISHWAR COLONY | 1. A BLOCK, ARJUN PARK (A-1 to RZC/207) |
ISHWAR COLONY | 1. C BLOCK , ARJUN PARK (2 to Z-215) |
ISHWAR COLONY | 1. B BLOCK, ARJUN PARK (0 to RZB-121B) |
ISHWAR COLONY | 1. B BLOCK, ARJUN PARK (21-A to RZB-219220) |
ISHWAR COLONY | 1. B BLOCK , ARJUN PARK (5 to RZD142) |
ISHWAR COLONY | 1. D BLOCK, ARJUN PARK (1 to RZD-4) |
ISHWAR COLONY | 1. ISHWAR COLONY , ARJUN PARK (A-1 to RZD-71-B) |
ISHWAR COLONY | 1. ANAND VIHAR, NANGLI SAKRAWATI (A-1 to RZ152) |
ISHWAR COLONY | 1. SAI DHAM, NANGLI SAKRAWATI (A-1 to RBPLOT) |
2. JEMINI PARK , NANGLI SAKRWATI (1 to RZ-19) | |
NANGLI SAKRAWATI | 1. CHAUK PANNA , NANGLI SAKRAWATI VILLAGE (1 to PLOTNO-201) |
2. PACHA PANNA , NANGLI SAKRAWTI VILLAGE (1 to PLOTNO186) | |
3. BALMIKI CHAUPAL AREA, NANGLI SAKRAWATI VILLAGE (0 to VPO) | |
NANGLI SAKRAWATI | 1. BAGAT PANNA , NANGLI SAKRAWATI VILLAGE (1 to SPK FARM) |
NANGLI SAKRAWATI | 1. NANGLI VIHAR PART-1, NANGLI SAKRAWATI VILLAGE (1 to S-10A) |
NANGLI SAKRAWATI | 1. NANGLI VIHAR PART-1, NANGLI SAKRAWATI VILLAGE (26 to RZE36) |
NANGLI SAKRAWATI | 1. NANGLI SAKRAWATI VILLAGE (0 to VPO) |
2. FACTORY AREA, NANGLI SAKRAWATI (1 to RZE-7A) | |
NANGLI SAKRAWATI | 1. NANGLI VIHAR PART-1, NANGLI SAKRAWATI VILLAGE (1 to ZRB-121) |
GHASIPURA | 1. GHASIPURA VILLAGE (A to VILLAGE) |
GHASIPURA | 1. GHASIPURA EXTN. GHASIPURA VILLAGE (0 to RZC-34) |
NANGLI SAKRAWATI | 1. NANGLI DAIRY, NANGLI SAKRAWATI (A1 to T-16) |
NANGLI SAKRAWATI | 1. T. HUT, NANGLI DIARY, NANGLI SAKRAWATI (3 to T-HUT-41) |
2. NIRANJAN PARK NANGLI SAKRAWATI (3 to UG-1) | |
NANGLI SAKRAWATI | 1. NANGLI VIHAR, NANGLI SAKRAWATI (A/1 to S22) |
NANGLI SAKRAWATI | 1. NANGLI VIHAR, NANGLI SAKRAWATI (1 to S-23) |
NANGLI SAKRAWATI | 1. NANGLI VIHAR, NANGLI SAKRAWATI (A-1 to RZB-29) |
GHASIPURA | 1. NANGLI VIHAR, NANGLI SAKRAWATI (2B/1 to S-111) |
GHASIPURA | 1. PREM VIHAR NANGALI DAIRY (A-1 to V-05) |
GHASIPURA | 1. PREM VIHAR NANGALI DAIRY (07-Jan to RZC-41) |
GHASIPURA | 1. PREM VIHAR NANGALI DAIRY (1-B to S-6/7) |
GHASIPURA | 1. PREM VIHAR NANGALI DAIRY (A-1 to WZ-129A) |
GOYLA KHURD | 1. B BLOCK, SHYAM VIHAR PH-1 DINDARPUR VILLAGE (0 to RZ-59) |
GOYLA KHURD | 1. B BLOCK, SHYAM VIHAR PH-1 DINDARPUR VILLAGE (3 to Z53) |
DINDARPUR | 1. A BLOCK, SHYAM VIHAR PH-1 , DINDAR PUR VILLAGE (A-1 to RZ-55A) |
2. C BLOCK SHYAM VIHAR PH-1, DINDAR PUR VILLAGE (2 to RZ-25C) | |
DINDARPUR | 1. A BLOCK, SHYAM VIHAR PH-1 , DINDAR PUR VILLAGE (A-1 to RZ-73) |
DINDARPUR | 1. A BLOCK, SHYAM VIHAR PH-1 , DINDAR PUR VILLAGE (A-1/A to RZ-22 A) |
DINDARPUR | 1. D BLOCK, SHYAM VIHAR PH-1, DINDAR PUR VILLAGE (1 to S-124-A) |
DINDARPUR | 1. D BLOCK, SHYAM VIHAR PH-1, DINDAR PUR VILLAGE (4-A to S-128A) |
DINDARPUR | 1. D BLOCK, SHYAM VIHAR PH-1, DINDAR PUR VILLAGE (1 to RZ148) |
GOYLA KHURD | 1. E BLOCK, SHYAM VIHAR PH-1, DINDAR PUR VILLAGE (2 to RZ-629) |
GOYLA KHURD | 1. E BLOCK, SHYAM VIHAR PH-1, DINDAR PUR VILLAGE (01-May to POLTNO-392-B) |
DINDARPUR | 1. E-BLOCK EXTN, SHYAM VIHAR PH-1, DEENDAR PUR VILLAGE (1 to RZA73) |
2. F BLOCK, SHYAM VIHAR PH-1, DINDAR PUR VILLAGE (2 to Z-4A) | |
DINDARPUR | 1. G BLOCK, SHYAM VIHAR, PH-1, DINDAR PUR VILLAGE (2 to Z-272) |
2. J - BLOCK SHYAM VIHAR PH-1 DINDAR PUR VILLAGE (3A to X-70) | |
3. X BLOCK SHYAM VIHAR PH-1 DINDAR PUR VILLAGE (2 to XB-213) | |
DINDARPUR | 1. Z BLOCK, SHYAM VIHAR PH-1, DINDAR PUR VILLAGE (0 to Z-BLOCK) |
DINDARPUR | 1. SHYAM ENCLAVE, DINDAR PUR VILLAGE (1 to RZ-277/D) |
DINDARPUR | 1. SARIKA VIHAR, DINDARPUR VILLAGE (1 to RZ-103GALI NO2) |
2. MUNIRKA KUNJ DINDAR PUR (A1 to RZ-121) | |
DINDARPUR | 1. MAIN GURGAON ROAD, DINDAR PUR VILLAGE (0 to PLOT NO 26) |
DINDARPUR | 1. MAIN GURGAON ROAD, DINDAR PUR VILLAGE (1 to VPO) |
DINDARPUR | 1. DATA RAM PARK, DINDAR PUR (0 to RZ-128-A) |
2. DINDAR PUR VILLAGE (0 to VPO) | |
DINDARPUR | 1. DINDAR PUR EXTN., DINDAR PUR VILLAGE (0 to U-214) |
2. DURGA PARK DINDAR PUR EXTN (1 to RZ-161) | |
DINDARPUR | 1. OLD CHAUPAL SIDE VILLAGE, DINDARPUR VILLAGE (0 to PLOTNO-20) |
DINDARPUR | 1. OLD CHAUPAL SIDE VILLAGE, DINDARPUR VILLAGE (9A to VPO) |
DINDARPUR | 2. GANDHI PARK, DINDAR PUR VILLAGE (A-1 to RZ-114) |
DINDARPUR | 1. BHAWANI NAGAR, DINDAR PUR VILLAGE (1 to PLOTNO-16) |
DINDARPUR | 1. SHANTI VIHAR, DINDAR PUR (1 to RZ-144/4) |
2. GANGA VIHAR, DINDARPUR (4 to RZ-2425) | |
3. BRIJ VIHAR, DINDAR PUR (3 to RZ-3213) |
MP of Area (Member of parliament)
Candidate Name - Shree Parvesh Verma Ji
Party - Bharatiya Janata Party
MLA of Area
Candidate Name - Shree Girish Soni Ji
Party - Aam Aadmi Party
Social Workers
Poll Event
- Issue of notification of election : TBD
- Last Date for filing nomination : TBD
- Scrutiny of Nominations : TBD
- Withdrawal of Candidature : TBD
- Date of Poll : TBD
- Date of Counting : TBD
- Date of Completion : TBD
- Scrutiny of Nominations : 01 March, 2020
- Official website: https://ceodelhi.gov.in/