Ward 029-S BINDAPUR
Bindapur Ward Result | MCD North - 2017 to (Till Date)
Councillor Name - Sh. Rajiv Kumar
Party - Bharatiya Janata Party
Total Voters In Area - 51,051 Votes*
BINDAPUR
Locality of Polling Station | Area of Polling Station |
BINDAPUR | 1. Q- EXTENSION UTTAM VIHAR (1 to ZQ-35) |
BINDAPUR | 1. Q- EXTENSION UTTAM VIHAR (1 to T125) |
BHAGWATI VIHAR | 1. BLOCK- A SUBHASH PARK (A-1 to U-6667) |
2. BLOCK- B SUBHASH PARK (1 to RZB-44) | |
3. BLOCK-C SUBHASH PARK (3 to UG LEFT SIDE) | |
BHAGWATI VIHAR | 1. BLOCK-D SUBHASH PARK (3 to RZD-27B) |
2. EXTENSION - II, SUBHASH PARK (2 to Z-32A) | |
BHAGAT ENCLAVE | 1. BLOCK - Q, BHAGAT ENCLAVE BINDAPUR EXTENSION (3-A to RZQ-944) |
Q-54, UTTAM VIHAR | 1. BLOCK -V, SECTOR-D BHAGWATI VIHAR (2 to V49) |
Q-54, UTTAM VIHAR | 1. BLOCK -V, SECTOR-D BHAGWATI VIHAR (May-86 to VC-140) |
Q-54, UTTAM VIHAR | 1. BLOCK -V, SECTOR-D BHAGWATI VIHAR (2 to V-192) |
BHAGWATI VIHAR | 1. BLOCK V, SECTOR C BHAGWATI VIHAR (1 to V-75) |
BHAGWATI VIHAR | 1. BLOCK V, SECTOR C BHAGWATI VIHAR (1 to VC-140) |
BHAGWATI VIHAR | 1. BLOCK V, SECTOR C BHAGWATI VIHAR (1 to V-196) |
BHAGWATI VIHAR | 1. BLOCK V, SECTOR C BHAGWATI VIHAR (May-72 to VC-140) |
BHAGWATI VIHAR | 1. BLOCK - V, SECTOR A BHAGWATI VIHAR (5 to V-155) |
BHAGWATI VIHAR | 1. BLOCK - V, SECTOR A BHAGWATI VIHAR (May-93 to V395) |
BHAGWATI VIHAR | 1. BLOCK - V, SECTOR A BHAGWATI VIHAR (5/90A to V-2425) |
BHAGWATI VIHAR | 1. BLOCK V SECTOR A BHAGWATI VIHAR (May-60 to V-193) |
BHAGWATI VIHAR | 1. BLOCK V SECTOR A BHAGWATI VIHAR (125 to ZV-122) |
BHAGAT ENCLAVE | 1. CHOTA VISHU VIHAR BHAGWATI VIHAR (1 to V-188) |
2. VISHU VIHAR BHAGWATI VIHAR (2 to VA 47) | |
BINDAPUR | 1. BLOCK - E DDA FLATS BINDAPUR (12 to E-396) |
BINDAPUR | 1. BLOCK - E DDA FLATS BINDAPUR (17 to RZ-89) |
2. BLOCK - F DDA FLATS BINDAPUR (2 to HNO-F-38) | |
BINDAPUR | 1. BLOCK - D DDA FLATS BINDAPUR (2NDFLOOR to HNO-23) |
BINDAPUR | 1. BLOCK - D DDA FLATS BINDAPUR (20-23 to RZ-D-3) |
BINDAPUR | 1. BLOCK - B DDA FLATS BINDAPUR (3 to PLOT-B-8) |
BINDAPUR | 1. BLOCK - B DDA FLATS BINDAPUR (5 to WZ-106) |
BINDAPUR | 1. BLOCK - A DDA FLATS BINDAPUR (1 to HNO-126A) |
2. BLOCK - C DDA FLATS BINDA PUR (1GF/P3 to SHIV-TEMPLE) | |
BINDAPUR | 1. BLOCK-A KESHO RAM PARK (A-1 to RZB-33) |
2. BLOCK-B KESHO RAM PARK (3 to RZB-58) | |
BINDAPUR EXTN. | 1. BLOCK - A PRATAP GARDEN (A-1 to RZD-74A) |
2. BLOCK - C PRATAP GARDEN (1 to RZC-20) | |
BINDAPUR EXTN. | 1. BLOCK B PRATAP GARDEN, BINDAPUR (1 to RZB-42B) |
BINDAPUR EXTN. | 1. BLOCK B PRATAP GARDEN, BINDAPUR (16/17 to V-32) |
BINDAPUR EXTN. | 1. BLOCK B PRATAP GARDEN, BINDAPUR (8 to RZD-8) |
BINDAPUR EXTN. | 1. BLOCK- C-1 PRATAP GARDEN (1-C to C-1/-25C) |
BINDAPUR EXTN. | 1. BLOCK- C-1 PRATAP GARDEN (8 to Z 41B) |
BINDAPUR EXTN. | 1. BLOCK - E PRATAP GARDEN (14 to RZF-27) |
BINDAPUR EXTN. | 1. BLOCK - D PRATAP GARDEN (3 to RZD-74A) |
BINDAPUR EXTN. | 1. BLOCK - D PRATAP GARDEN (56 to RZD-521) |
BINDAPUR EXTN. | 1. BLOCK - D PRATAP GARDEN (6 to V-121) |
BINDAPUR EXTN. | 1. BLOCK-RZ, ROHTAS NAGAR BINDAPUR (5 to RZC-7) |
2. BLOCK-RZA, ROHTAS NAGAR BINDAPUR (3 to RZA-228KH-1/25) | |
BINDAPUR EXTN. | 1. D-BLOCK NEW JANKI PURI (2A to RZD-131) |
BINDAPUR, POCKET-4 | 1. BLOCK C, J.J. COLONY BINDAPUR (0 to HNO-116) |
BINDAPUR, POCKET-4 | 1. BLOCK-D , J.J. COLONY BINDAPUR (3 to PNO-D-85) |
2. POCKET-4, J.J. COLONY BINDAPUR (6 to HNO-124) | |
POCKET-IV, BINDAPUR | 1. BLOCK A, JJ COLONY BINDAPUR (A-1 to RZA-13) |
POCKET-IV, BINDAPUR | 1. BLOCK- B, POCKET-4, JJ COLONY BINDAPUR (1 to B-100) |
POCKET-IV, BINDAPUR | 1. BLOCK- B, POCKET-4, JJ COLONY BINDAPUR (2 to RZD2A) |
UTTAM NAGAR | 1. BLOCK - A BINDAPUR EXTENSION (A-1 to RZB-86) |
UTTAM NAGAR | 1. BLOCK - B BINDAPUR EXTENSION (4 to RZC-26) |
UTTAM NAGAR | 1. BLOCK - C BINDAPUR EXTENSION (4 to RZC-42) |
2. BLOCK - D BINDAPUR EXTENSION (1 to RZD-5) | |
POCKET-IV, BINDAPUR | 1. GRAM SABHA COLONY BINDAPUR (9 to RZ-613GALINO-3) |
2. B-BLOCK OLD JANKI PURI BINDAPUR (1 to RZB-164) | |
POCKET-IV, BINDAPUR | 1. GRAM SABHA COLONY BINDAPUR (32 to RZ-49) |
2. HARIJAN BASTI BINDAPUR (2 to RZ-613/25-613/31) | |
3. BLOCK - A OLD JANKI PURI (2 to RZB-79) | |
BINDAPUR VILLAGE | 1. BLOCK - A, ADARSH NAGAR BINDAPUR EXTENSION (A-1 to RZA-27) |
2. BLOCK - B, ADARSH NAGAR BINDAPUR EXTENSION (1 to RZB-14) | |
3. BLOCK - C, ADARSH NAGAR BINDAPUR EXTENSION (3 to RZC-8) | |
BINDAPUR VILLAGE | 1. VILLAGE BINDAPUR (0 to WZ-112) |
2. HARIJAN COLONY BINDAPUR (613/24 to RZ-613/25) | |
BINDAPUR VILLAGE | 1. VILLAGE BINDAPUR (4 to WZ-112) |
UTTAM NAGAR | 2. BLOCK-E EAST UTTAM NAGAR (3 to WZ-E-13A) |
BINDAPUR VILLAGE | 1. ANOOP NAGAR, BLOCK - A BINDAPUR (A-1 to RZA-63) |
2. ANOOP NAGAR, BLOCK - B BINDAPUR (1 to RZB-96/C) | |
POCKET-IV BINDAPUR | 1. BLOCK-B NEW JANKI PURI (1 to B-100) |
POCKET-IV BINDAPUR | 1. BLOCK-B NEW JANKI PURI (1/B to Z-B-135) |
POCKET-IV BINDAPUR | 1. BLOCK - C NEW JANKI PURI (3 to RZC-175) |
POCKET-IV BINDAPUR | 1. B - BLOCK NEW JANKI PURI (6 to RZB-174) |
MP of Area (Member of parliament)
Candidate Name - Shree Parvesh Verma Ji
Party - Bharatiya Janata Party
MLA of Area
Candidate Name - Shree Girish Soni Ji
Party - Aam Aadmi Party
Social Workers
Poll Event
- Issue of notification of election : TBD
- Last Date for filing nomination : TBD
- Scrutiny of Nominations : TBD
- Withdrawal of Candidature : TBD
- Date of Poll : TBD
- Date of Counting : TBD
- Date of Completion : TBD
- Scrutiny of Nominations : 01 March, 2020
- Official website: https://ceodelhi.gov.in/