Ward 026-S MOHAN GARDEN-NORTH
Mohan Garden North Ward Result | MCD North - 2017 to (Till Date)
Councillor Name - Ms. Babita
Party - Bharatiya Janata Party
Total Voters In Area - 37,708 Votes*
MOHAN GARDEN-NORTH
Locality of Polling Station | Area of Polling Station |
MOHAN GARDEN | 1. BLOCK - M MOHAN GARDEN (3/23-A to RZ-M-124-A) |
MOHAN GARDEN | 1. BLOCK NEW MS MOHAN GARDEN (1 to PLOT NO-38-B) |
MOHAN GARDEN | 1. BLOCK-F MOHAN GARDEN (2-A to PLOT NO 4) |
2. BLOCK-F1 MOHAN GARDEN (A to R-162) | |
MOHAN GARDEN | 2. BLOCK-MS MOHAN GARDEN (1 to WE-8) |
MOHAN GARDEN | 1. BLOCK - WE MOHAN GARDEN (1 to WZ-101-102-G/F) |
2. BLOCK WE, CENTRAL MARKET MOHAN GARDEN (12 to WE-141) | |
MOHAN GARDEN | 1. BLOCK - L 1 MOHAN GARDEN (Jan-56 to R/O-L-1/61) |
2. BLOCK - L-2 MOHAN GARDEN (0 to RZV-32) | |
3. BLOCK - L MOHAN GARDEN (1-2-3NEW16 to L-EXTN-305) | |
MOHAN GARDEN | 1. BLOCK - L2 C MOHAN GARDEN (1 to L-2138/37) |
2. BLOCK - L2 D MOHAN GARDEN (2 to P NO11) | |
MOHAN GARDEN | 1. BLOCK - L3 MOHAN GARDEN (02/01/2003 to SEVEN) |
MOHAN GARDEN | 1. BLOCK - L2 B MOHAN GARDEN (1 to WZ-76) |
MOHAN GARDEN | 1. BLOCK - L2 C MOHAN GARDEN (Feb-68 to L2C-BLOCK) |
2. BLOCK L1A MOHAN GARDEN (1 to PLOTNO-18) | |
MOHAN GARDEN | 1. BLOCK - L1 MOHAN GARDEN (Jan-65 to L-137) |
MOHAN GARDEN | 1. BLOCK - L2 A MOHAN GARDEN (2 to PLOTNO87) |
MOHAN GARDEN | 1. BLOCK - R2 MOHAN GARDEN (1 to T-65) |
MOHAN GARDEN | 1. BLOCK-R3A MOHAN GARDEN (07-Feb to RIIIA/82) |
MOHAN GARDEN | 1. BLOCK-R-3 A2 MOHAN GARDEN (1 to RZ-69-A) |
MOHAN GARDEN | 1. BLOCK-R-3 A2 MOHAN GARDEN (02-Jan to R-33/A-2/22-B) |
MOHAN GARDEN | 1. BLOCK-R-3 A2 MOHAN GARDEN (1C to R-3A2/70) |
MOHAN GARDEN | 1. BLOCK-R-3 A2 MOHAN GARDEN (43 to S-27/FF) |
MOHAN GARDEN | 1. BLOCK-R3 B MOHAN GARDEN (1 to RR-3/75) |
MOHAN GARDEN | 1. BLOCK-R EXTENSION MOHAN GARDEN (1 to REXTN) |
MOHAN GARDEN | 1. BLOCK- R 3 MOHAN GARDEN (1 to R-3-189/3) |
MOHAN GARDEN | 1. BLOCK- R 3 MOHAN GARDEN (6 to RZA286) |
MOHAN GARDEN | 1. BLOCK R3 A3 MOHAN GARDEN (1 to R3/A3-51) |
MOHAN GARDEN | 1. BLOCK R3 A3 MOHAN GARDEN (1 to R-III-A-3-21/22) |
MOHAN GARDEN | 1. BLOCK - R MOHAN GARDEN (1 to RK-71/FF) |
2. BLOCK - R1 MOHAN GARDEN (1 to V-61) | |
MOHAN GARDEN | 1. BLOCK - R MOHAN GARDEN (1 to RZB) |
MOHAN GARDEN | 1. BLOCK K3 MOHAN GARDEN (2 to WE-79A) |
MOHAN GARDEN | 1. BLOCK K4 MOHAN GARDEN (02-Jan to PLOT/NO-1/2) |
MOHAN GARDEN | 1. BLOCK K1 MOHAN GARDEN (Jan-43 to K-11) |
MOHAN GARDEN | 1. BLOCK K1 MOHAN GARDEN (Jan-64 to PLOTNO-80) |
MOHAN GARDEN | 1. BLOCK K2 MOHAN GARDEN (0 to PLOT-26) |
MOHAN GARDEN | 1. K-1 EXTENSION/ JAILDAR ENCLAVE MOHAN GARDEN (1 to PLOT-NO-97A) |
MOHAN GARDEN | 1. K-1 EXTENSION/ JAILDAR ENCLAVE MOHAN GARDEN (1 to SHOP-3) |
SHAKTI VIHAR | 1. VIJAY NAGAR MOHAN GARDEN (A-1 to PLOT-NO-28) |
SHAKTI VIHAR | 1. VIJAY NAGAR MOHAN GARDEN (A-1 to RZ-124) |
SHAKTI VIHAR | 1. VIJAY NAGAR MOHAN GARDEN (A to S-35GF) |
MOHAN GARDEN | 1. BLOCK K-1 EXTENSION/ JAILDAR ENCLAVE MOHAN GARDEN (0 to T-30/31-B) |
MOHAN GARDEN | 1. BLOCK - L MOHAN GARDEN (1 to S-39) |
MOHAN GARDEN | 1. BLOCK I MOHAN GARDEN (Jan-56 to RZ-145) |
2. BLOCK F-2 MOHAN GARDEN (1 to P5C) | |
MOHAN GARDEN | 1. BLOCK-K MOHAN GARDEN (1 to SHOPNO-5) |
2. BLOCK -L, RAMA PARK ROAD MOHAN GARDEN (01-Jan to WE-111-UGF) | |
3. GRAM SABHA NEAR H-BLOCK MOHAN GARDEN (23 to R-6/151) | |
SHAKTI VIHAR | 1. SHAKTI VIHAR BLOCK A MOHAN GARDEN (A-1 to PLOTNO-19) |
SHAKTI VIHAR | 1. SHAKTI VIHAR BLOCK B MOHAN GARDEN (1 to PLOTNO-20) |
MP of Area (Member of parliament)
Candidate Name - Shree Parvesh Verma Ji
Party - Bharatiya Janata Party
MLA of Area
Candidate Name - Shree Girish Soni Ji
Party - Aam Aadmi Party
Social Workers
Poll Event
- Issue of notification of election : TBD
- Last Date for filing nomination : TBD
- Scrutiny of Nominations : TBD
- Withdrawal of Candidature : TBD
- Date of Poll : TBD
- Date of Counting : TBD
- Date of Completion : TBD
- Scrutiny of Nominations : 01 March, 2020
- Official website: https://ceodelhi.gov.in/