Ward 025-S MOHAN GARDEN-SOUTH
Mohan Garden South Ward Result | MCD North - 2017 to (Till Date)
Councillor Name - Mr. Shyam Kumar Mishra
Party - Bharatiya Janata Party
Total Voters In Area - 55,286 Votes*
MOHAN GARDEN-SOUTH
Locality of Polling Station | Area of Polling Station | ||
RAZAPUR KHURD | 1. BLOCK A-3 MOHAN GARDEN (1 to V-32) | ||
RAZAPUR KHURD | 1. BLOCK A-1 & A-2 MOHAN GARDEN (A1 to HNO-A-1/38) | ||
RAZAPUR KHURD | 1. BLOCK A-1 MOHAN GARDEN (A-1 to PLOTNO-91A) | ||
2. BLOCK A-2 MOHAN GARDEN (4 to PNO-48-C) | |||
3. BLOCK-A2, EXTENSION MOHAN GARDEN (3A to PLOT-NO-9) | |||
RAZAPUR KHURD | 1. BLOCK-Q MOHAN GARDEN (1 to RZ-96) | ||
RAZAPUR KHURD | 1. BLOCK-Q1 MOHAN GARDEN (1 to Q-204 K) | ||
P-BLOCK, MOHAN GARDEN | 1. S BLOCK MOHAN GARDEN (7 to SX-79) | ||
P-BLOCK, MOHAN GARDEN | 1. S - EXTENSION MOHAN GARDEN (2 to SX-58) | ||
2. S BLOCK MOHAN GARDEN (17G/F to S-246) | |||
RAJAPUR KHURD NO.3, P BLOCK MOHAN GARDEN | 1. BLOCK-MS EXTENSION MOHAN GARDEN (1 to WE-59) | ||
RAJAPUR KHURD NO.3, P BLOCK MOHAN GARDEN | 1. L EXTENSION NEAR GOVT. SS SCHOOL MOHAN GARDEN (1 to SHOP NO 1314) | ||
P-BLOCK, MOHAN GARDEN | 1. L EXTENSION, PART-I MOHAN GARDEN (0 to WE-74A) | ||
2. L EXTENSION , PART-I I MOHAN GARDEN (1 to R-1/13C) | |||
3. L EXTENSION , PART-I I I MOHAN GARDEN (1 to PLOTNO-12) | |||
RAJAPUR KHURD NO.3, P BLOCK MOHAN GARDEN | 1. L EXT NEAR GOVT. SS SCHOOL MOHAN GARDEN (0 to L- EXT-178) | ||
RAJAPUR KHURD NO.3, P BLOCK MOHAN GARDEN | 1. L EXT NEAR GOVT. SS SCHOOL MOHAN GARDEN (29 to RZ-150) | ||
RAZAPUR KHURD | 1. BLOCK-Z MOHAN GARDEN (1 to Z-BLOCK) | ||
2. AVTAR VIHAR MOHAN GARDEN (3 to Z-21) | |||
P BLOCK MOHAN GARDEN | 1. BLOCK P EXTENSION-I MOHAN GARDEN (0 to T-27) | ||
P BLOCK MOHAN GARDEN | 1. BLOCK-P EXTENSION-II MOHAN GARDEN (1 to R-3/A) | ||
2. BLOCK-P MOHAN GARDEN (1 to PLOT-NO-96) | |||
P BLOCK MOHAN GARDEN | 1. BLOCK -P MOHAN GARDEN (1 to 90) | ||
P BLOCK MOHAN GARDEN | 1. BLOCK -P MOHAN GARDEN (2 to RZ/122) | ||
P BLOCK MOHAN GARDEN | 1. BLOCK -P MOHAN GARDEN (3C to S-191) | ||
VIPIN GARDEN | 1. NAWADA VIPIN GARDEN EXTN (A to HN0-8) | ||
VIPIN GARDEN | 1. NAWADA VIPIN GARDEN EXTN (5 to PLOTNO-3A) | ||
VIPIN GARDEN | 1. NAWADA VIPIN GARDEN EXTN (1 to V-9) | ||
VIPIN GARDEN | 1. NAWADA SAINIK ENCLAVE VIPIN GARDEN (A to S 21) | ||
2. BLOCK - RR NAWADA HOUSING COMPLEX (A-1 to RR-19-B) | |||
VIPIN GARDEN | 1. NAWADA VIPIN GARDEN EXTN (3A to RR-18) | ||
VIPIN GARDEN | 1. BLOCK -A VIPIN GARDEN (A-1 to RR-1-A/1) | ||
VIPIN GARDEN | 1. BLOCK -B VIPIN GARDEN (1STFLOOR to PLOTNO53-54) | ||
2. BLOCK -C VIPIN GARDEN (14 to PLOTNO-C26) | |||
VIPIN GARDEN | 1. NAWADA VIPIN GARDEN MAIN (A-1 to WZ-24A) | ||
VIPIN GARDEN | 1. NAWADA VIPIN GARDEN MAIN (1 to WZ-24A) | ||
LAXMAN PURI | 1. NORTH BLOCK -B VIPIN GARDEN (A to RZ-118 Q EXTN) | ||
2. BLOCK D NAWADA HOUSING COMPLEX (1 to HN0-18) | |||
LAXMAN PURI | 1. BLOCK D NAWADA HOUSING COMPLEX (2 to PLOTNO-21B) | ||
VIPIN GARDEN | 1. BLOCK - A VIPIN GARDEN NORTH (A to R3-98) | ||
NAWADA HOUSING COMPLEX | 1. BLOCK R - 2, NAWADA HOUSING COMPLEX (Feb-36 to RZ-49/50) | ||
2. BLOCK R - 3, NAWADA HOUSING COMPLEX (01-Mar to R-3151) | |||
3. BLOCK R - 4, NAWADA HOUSING COMPLEX (120 to R-5/133) | |||
4. BLOCK R - 5, NAWADA HOUSING COMPLEX (10A to RZ-3/43) | |||
5. BLOCK RR 5 NAWADA HOUSING COMPLEX (9-A to RR-15) | |||
NAWADA HOUSING COMPLEX | 1. NAWADA HOUSING COMPLEX , BLOCK - C NAWADA (4THFLOOR to R-3/65) | ||
2. NAWADA HOUSING COMPLEX, CR - BLOCK NAWADA (44 to R-6/139B) | |||
3. NAWADA HOUSING COMPLEX, BLOCK - E NAWADA (1 to WE-3-UGF) | |||
NAWADA HOUSING COMPLEX | 1. NAWADA HOUSING COMPLEX, BLOCK-R5 NAWADA (38 to RS5-24) | ||
2. NAWADA HOUSING COMPLEX, BLOCK - R42 NAWADA (71 to R-1/20) | |||
3. NAWADA HOUSING COMPLEX, BLOCK - R42 NAWADA (6 to RZ-49/50) | |||
4. BLOCK-F NAWADA HOUSING COMPLEX (1A to HNO 11A) | |||
5. NAWADA LAXMAN PURI (A to PLOTNO-18) | |||
BHAGWATI GARDEN | 1. BLOCK - JK BHAGWATI GARDEN EXTENSION (1 to WZ-2) | ||
2. BLOCK - N BHAGWATI GARDEN EXTENSION (2 to PLOTNO-95) | |||
BHAGWATI GARDEN | 1. BLOCK - RK BHAGWATI GARDEN EXTENSION (1 to RKBLOCK-13A) | ||
2. BLOCK - RZ BHAGWATI GARDEN EXTENSION (14 to Z-15) | |||
BHAGWATI GARDEN | 1. BLOCK F BHAGWATI GARDEN EXTENSION (1 to RK-18) | ||
BHAGWATI GARDEN | 1. BLOCK - G BHAGWATI GARDEN EXTENSION (1/3 4 to PLOTNO3-4) | ||
2. BLOCK - H BHAGWATI GARDEN EXTENSION (1-C to TIVETIA) | |||
NAJAFGARH ROAD | 1. BLOCK - C2 BHAGWATI GARDEN EXTENSION (2NDFLOOR to PLOTNO-13) | ||
2. BLOCK -C 3 BHAGWATI GARDEN EXTENSION (02-Jan to E-24) | |||
3. BLOCK - E BHAGWATI GARDEN EXTENSION (1 to PLOTNOE-59) | |||
NAJAFGARH ROAD | 1. BLOCK-A BHAGWATI GARDEN EXTENSION (1 to RZA-28) | ||
NAJAFGARH ROAD | 1. BLOCK - B BHAGWATI GARDEN EXTENSION (2A to RZ-B-52) | ||
BHAGWATI GARDEN | 1. BLOCK A, SIDDHANTRI ENCLAVE BHAGWATI GARDEN EXTENSION (A-1 to PLOTNO-79) | ||
BHAGWATI GARDEN | 1. BLOCK A, SIDDHANTRI ENCLAVE BHAGWATI GARDEN EXTENSION (1 to RZ A-54) | ||
JAIN ROAD, BHAGWATI GARDEN | 1. BLOCK - B BHAGWATI GARDEN MAIN (3 to WZB/5) | ||
2. BLOCK - C BHAGWATI GARDEN EXTENSION (02-Jan to PLOT NOC-66 A) | |||
JAIN ROAD, BHAGWATI GARDEN | 1. BLOCK - C 1 BHAGWATI GARDEN EXTENSION (1-B to RZ/122) | ||
2. BLOCK C-4 BHAGWATI GARDEN EXTENSION (1 to PLOT NO5-5A) | |||
3. BLOCK -D BHAGWATI GARDEN EXTENSION (1 to H/NO-35) | |||
4. JAI BHARAT ENCLAVE BHAGWATI GARDEN EXTENSION (1 to Z-81) | |||
5. DEWAN ESTATE BHAGWATI GARDEN EXTENSION (A-1 to Z74) | |||
6. AMAR COMPLEX BHAGWATI GARDEN EXTENSION (1 to RZ-8A) | |||
7. JAGGI FARM BHAGWATI GARDEN MAIN (9 to RZ/122) | |||
JAIN ROAD, BHAGWATI GARDEN | 1. BLOCK - A BHAGWATI GARDEN MAIN (A1 to V-162) | ||
2. BLOCK - A BHAGWATI GARDEN EXTENSION (2/A to SF KH 203) | |||
NAJAFGARH ROAD | 1. BLOCK -C RAMA PARK (1 to WE - 123) | ||
NAJAFGARH ROAD | 1. BLOCK-C1, RAMA PARK (5 to HNO-13B) | ||
2. BLOCK-C RAMA PARK EXTENSION (2 to G-24) | |||
3. BLOCK-G RAMA PARK (03-Feb to WE-25) | |||
4. BLOCK-H RAMA PARK (18-19 to HNO-104AB) | |||
5. BLOCK A-1 SEWAK PARK EXTENSION (17-Jan to HNO-A-1/17) | |||
6. BLOCK A, NAWADA HOUSING COMPLEX UTTAM NAGAR (105A to C73) | |||
NAJAFGARH ROAD | 1. BLOCK-B RAMA PARK (10 to RZ-77) | ||
NAJAFGARH ROAD | 1. BLOCK-A RAMA PARK (A-1 to WE-123) | ||
JAIN ROAD, BHAGWATI GARDEN | 1. LAXMI VIHAR MOHAN GARDEN (A1 to PLOTNO95) | ||
2. SETHI ENCLAVE MOHAN GARDEN (A-1 to RZ-12) | |||
3. BLOCK -D EXTENSION, MOHAN GARDEN NEAR LAXMI VIHAR (6A to D-40) | |||
4. K-1, LAXMI VIHAR MOHAN GARDEN (A-1/6 to PLOT-2) | |||
JAIN ROAD, BHAGWATI GARDEN | 1. LAXMI VIHAR MOHAN GARDEN (1 to PLOTNO-47A) | ||
MOHAN GARDEN | 3. BLOCK -G MOHAN GARDEN (1 to PLOTN-28BLOCK-G) | ||
MOHAN GARDEN | 1. BLOCK -H MOHAN GARDEN (1 to PLOTNO-49) | ||
MOHAN GARDEN | 1. BLOCK -H MOHAN GARDEN (102 to PLOTNO-132) | ||
RAJAPUR KHURD NO.3, P BLOCK MOHAN GARDEN | 1. BLOCK -J MOHAN GARDEN (A to PLOT) | ||
P-BLOCK, MOHAN GARDEN | 1. BLOCK -E MOHAN GARDEN (17/1 to PLOT-NO-19) | ||
NAJAFGARH ROAD | 1. BLOCK-B, MOHAN GARDEN (1 to RIII/63) | ||
NAJAFGARH ROAD | 1. BLOCK-B, MOHAN GARDEN (07-Jun to R-187) |
MP of Area (Member of parliament)
Candidate Name - Shree Parvesh Verma Ji
Party - Bharatiya Janata Party
MLA of Area
Candidate Name - Shree Girish Soni Ji
Party - Aam Aadmi Party
Social Workers
Poll Event
- Issue of notification of election : TBD
- Last Date for filing nomination : TBD
- Scrutiny of Nominations : TBD
- Withdrawal of Candidature : TBD
- Date of Poll : TBD
- Date of Counting : TBD
- Date of Completion : TBD
- Scrutiny of Nominations : 01 March, 2020
- Official website: https://ceodelhi.gov.in/