Ward 008-S KHYALA
Khyala Ward Result | MCD North - 2017 to (Till Date)
Councillor Name - Ms. A Priya Chandela A
Party - Congress
Total Voters In Area - 44,049 Votes*
KHYALA
Locality of Polling Station | Area of Polling Station |
KHYALA OLD | 1. S-221 BLOCK GALI NO.4-5 VISHNU GARDEN (2 to WZ-283/148) |
KHYALA OLD | 1. S-221 BLOCK, GALI NO. 1 TO 3 VISHNU GARDEN (1A to WZ-283/3) |
KHYALA OLD | 1. S-221 BLOCK GALI NO. 7 VISHNU GARDEN (2A to WZ-2831/185) |
2. S-221 BLOCK GALI NO-6 VISHNU GARDEN (2A to WZ-283/167) | |
3. S-221 BLOCK, GALI NO. 1 TO 3 VISHNU GARDEN (6 to WZ-24) | |
KHYALA OLD | 1. N - BLOCK VISHNU GARDEN (100 to WZ-220/J-38) |
KHYALA OLD | 1. N-BLOCK VISHNU GARDEN (130 to NW-151) |
KHAYALA | 1. NE BLOCK VISHNU GARDEN (12 to NE-119A) |
KHAYALA | 1. NA - BLOCK VISHNU GARDEN (5 to NE-43) |
2. GURUDWARA NA BLOCK VISHNU GARDEN (NA-222 to PN-101B) | |
3. L N MANDIR NA BLOCK VISHNU GARDEN (L N MANDIR to L N MANDIR) | |
KHAYALA | 1. NA - BLOCK VISHNU GARDEN (146 to WZ-92GF) |
KHYALA VILLAGE | 1. WZ- BLOCK, KHYALA VILLAGE (8 to WZ-125) |
KHYALA VILLAGE | 1. WZ - BLOCK KHYALA VILLAGE (102 to WZ-283/2A) |
KHYALA NEW | 1. WZ - BLOCK KHYALA VILLAGE (118 to WZ-192/5) |
KHYALA NEW | 1. WZ - BLOCK KHYALA VILLAGE (40 TF to WZA-189) |
KHYALA NEW | 1. RZ A BLOCK NARSINGH GARDEN (11/19 to WZ-122) |
2. RZ EXTENTION NARSINGH GARDEN (11/12 to RZEXT43) | |
3. RZA BLOCK 12.5 SQR. YDS. NARSINGH GARDEN (A-1 to RZA-43) | |
KHYALA NEW | 1. RZ-B BLOCK NARSINGH GARDEN (3 to WZ-3B/42) |
KHYALA NEW | 1. RZ-B BLOCK NARSINGH GARDEN (106 to RZB-182) |
VILLAGE KHYALA | 1. NW - BLOCK VISHNU GARDEN (1 to NEW-31) |
VILLAGE KHYALA | 1. NW - BLOCK VISHNU GARDEN (70 to WZ-6) |
VILLAGE KHYALA | 1. NW - BLOCK VISHNU GARDEN (17B to NEW-195G/F) |
KHAYALA | 1. HOT MIX PLANT, 12.5 SQR. YDS. RAGHUBIR NAGAR (2 to NW-350) |
KHYALA NEW | 1. RGB BLOCK RAGHUBIR NAGAR (1 to RGB-388) |
KHYALA NEW | 1. HOT MIX PLANT 15 SQUARE YARDS RAGHUBIR NAGAR (1 to PLOT-NO-35) |
2. HOT MIX PLANT, 12.5 SQR YARDS RAGHUBIR NAGAR (15 to TC-164/12) | |
KHYALA NEW | 1. RGA BLOCK RAGHUBIR NAGAR (1 to SDPN MANDIR) |
KHYALA NEW | 1. RGB BLOCK RAGHUBIR NAGAR (3/GF to RGB-567) |
KHAYALA | 1. T HUTS RAGHUBIR NAGAR (1 to WZ-52B-427) |
KHAYALA | 1. T HUTS RAGHUBIR NAGAR (47 to WZ-185) |
KHAYALA | 1. T HUTS RAGHUBIR NAGAR (12 to WZ-52/106B) |
KHAYALA | 1. T HUTS RAGHUBIR NAGAR (208 to WZ-252) |
KHAYALA | 1. NEW F BLOCK RAGHUBIR NAGAR (1 to NEWF-150) |
2. T-HUTS NEW F-BLOCK RAGHUBIR NAGAR (8 to W-52B/361) | |
KHAYALA | 1. NEW F BLOCK RAGHUBIR NAGAR (12 to W-52A/313) |
2. GURU GOBIND SINGH HOSPITAL STAFF QTRS. TYPE-1 TO TYPE-4 RAGHUBIR NAGAR (3 to TYPE4/4) | |
TAGORE GARDEN | 1. E- BLOCK , JJ COLONY RAGHUBIR NAGAR (60 to WZ-122/69) |
TAGORE GARDEN | 1. BLOCK - E J J COLONY, RAGHUBIR NAGAR (9E/284 to WZ-122/71) |
TAGORE GARDEN | 1. BLOCK -E, J J COLONY RAGHUBIR NAGAR (0 to WZ-122/71) |
TAGORE GARDEN | 1. BLOCK - F, J J COLONY RAGHUBIR NAGAR (557 to WZ-806) |
TAGORE GARDEN | 1. F-BLOCK,J J COLONY, RAGHUBIR NAGAR (316 to OLD) |
TAGORE GARDEN | 1. F - BLOCK, J J COLONY RAGHUBIR NAGAR (21/FF to W-122/70) |
TAGORE GARDEN | 1. BLOCK - F, J J COLONY RAGHUBIR NAGAR (550 to F-822) |
2. HSMV BLOCK - F, J J COLONY RAGHUBIR NAGAR (F-487/3 to HSMV F-487/3) | |
3. SANT NIRANKARI BHAWAN BLOCK - F, J J COLONY RAGHUBIR NAGAR (F-BLOCK to SNBHAWAN) | |
TAGORE GARDEN | 1. GURU GOBIND SINGH KUNJ DDA FLATS TYPE-A TAGORE GARDEN EXT (A-1-A to B-62-B) |
2. GURU GOBIND SINGH KUNJ DDA FLATS TYPE-B TAGORE GARDEN EXT (3B-118GF to B-64D) | |
RAGHUBIR NAGAR | 1. TRANSIT CAMP RAGHUBIR NAGAR (4 to W-52A/362) |
RAGHUBIR NAGAR | 1. TRANSIT CAMP RAGHUBIR NAGAR (13 to WZ-52A/368) |
RAGHUBIR NAGAR | 1. BLOCK - C, TRANSIT CAMP RAGHUBIR NAGAR (393 to C-764) |
2. BLOCK - D, TRANSIT CAMP RAGHUBIR NAGAR (149 to D-444) | |
3. BLOCK - A RAGHUBIR NAGAR TRANSIT CAMP (A-1 to TC-5) | |
4. BLOCK-B RAGHUBIR NAGAR TRANSIT CAMP (160 to WZ-105PN-134TF) | |
RAGHUBIR NAGAR | 1. TRANSIT CAMP RAGHUBIR NAGAR (7 to WZ-399) |
RAGHUBIR NAGAR | 1. TRANSIT CAMP RAGHUBIR NAGAR (1436 to TC-1211) |
MP of Area (Member of parliament)
Candidate Name - Shree Parvesh Verma Ji
Party - Bharatiya Janata Party
MLA of Area
Candidate Name - Shree Girish Soni Ji
Party - Aam Aadmi Party
Social Workers
Poll Event
- Issue of notification of election : TBD
- Last Date for filing nomination : TBD
- Scrutiny of Nominations : TBD
- Withdrawal of Candidature : TBD
- Date of Poll : TBD
- Date of Counting : TBD
- Date of Completion : TBD
- Scrutiny of Nominations : 01 March, 2020
- Official website: https://ceodelhi.gov.in/