Ward 040-N NITHARI
Nithari Ward Result | MCD North - 2017 to (Till Date)
Councillor Name - Ms. Sona Choudhry
Party - Bharatiya Janata Party
Total Voters In Area - 52,135 Votes*
NITHARI
Locality of Polling Station | Area of Polling Station |
MUBARAK PUR DABAS | 1. MEER VIHAR COLONY, VILLAGE MUBARAKPUR DABAS (0 to PLOTNO-175) |
MUBARAK PUR DABAS | 1. ROOP VIHAR COLONY, VILLAGE MUBARAKPUR DABAS (A-1 to R P) |
2. KISHAN VIHAR, ROOP VIHAR, VILLAGE MUBARAK PUR DABAS (1 to KHNO-30/7) | |
MUBARAK PUR DABAS | 1. SHARMA ENCLAVE VILLAGE MUBARAK PUR DABAS (1 to N-175) |
MUBARAK PUR DABAS | 1. SURAT VIHAR, MUBARAK PUR DABAS (1 to PLOTNO-30) |
NITHARI | 1. A-BLOCK INDER ENCLAVE PHASE I, VILLAGE KIRARI SULEMAN NAGAR (2 to T-313) |
NITHARI | 1. INDER ENCLAVEBLOCK B PHASE I VILLAGE KIRARI SULEMAN NAGAR (01-Jan to PLOTNO-32) |
NITHARI | 1. C- BLOCK INDER ENCLAVE PHASE I, KIRARI SULEMAN NAGAR (1 to PLOTNO10) |
NITHARI | 1. C- BLOCK INDRA ENCLAVE, PHASE-I, KIRARI SULEMAN NAGAR (1 to Z-464) |
NITHARI | 1. INDER ENCLAVE PHASE I, KIRARI SULEMAN NAGAR (2/A to KHNO231) |
2. C- BLOCK INDER ENCLAVE PHASE I , KIRARI SULEMAN NAGAR (4 to PLOTNO-32) | |
3. A-BLOCK INDER ENCLAVE PHASE I, VILL KIRARI SULEMAN NAGAR (4 to HOUSE) | |
4. D- BLOCK INDER ENCLAVE PHASE I, VILLAGE KIRARI SULEMAN NAGAR (1 to D-847) | |
NITHARI | 1. D- BLOCK INDER ENCLAVE PHASE I, VILLAGE KIRARI SULEMAN NAGAR (1 to HNO-347DBLK) |
NITHARI | 1. INDER ENCALAVE EXT., VILLAGE NITHARI (5 to WZ-20) |
2. MAIN VILLAGE NITHARI (0 to WZ-39) | |
NITHARI | 1. C-BLOCK INDER ENCLAVE II, KIRARI SULEMAN NAGAR (3 to U-113) |
NITHARI | 1. D- BLOCK, INDER ENCLAVE II, KIRARI SULEMAN NAGAR (2 D to F-296) |
NITHARI | 1. F- BLOCK, INDER ENCLAVE-II, KIRARI SULEMAN NAGAR (01-Jan to Y-72/2) |
NITHARI NO.1 | 1. A- BLOCK, BALJIT VIHAR, VILLAGE NITHARI (2 to W-5) |
NITHARI NO.1 | 1. B BLOCK, BALJEET VIHAR, VILLAGE NITHARI (1 to PLOT-5/B-7) |
NITHARI NO.1 | 1. C- BLOCK, BALJEET VIHAR, VILLAGE NITHARI (3 to S-147) |
2. D-BLOCK, BALJEET VIHAR, VILLAGE NITHARI (1/136 to D-878) | |
NITHARI NO.1 | 1. C- BLOCK, INDER ENCLAVE -II, KIRARI SULEMAN NAGAR (Feb-89 to V342/2) |
NITHARI NO.1 | 1. B-BLOCK INDER ENCLAVE II, KIRARI SULEMAN NAGAR (Jan-53 to P-143KH-21/B) |
NITHARI NO.1 | 1. B-BLOCK INDER ENCLAVE II, KIRARI SULEMAN NAGAR (Jan-53 to Z-1053) |
NITHARI NO.1 | 1. B-BLOCK INDER ENCLAVE-II, KIRARI SULEMAN NAGAR (0 to S-226) |
NITHARI | 1. F- BLOCK INDER ENCLAVE II, KIRARI SULEMAN NAGAR (2 to KNNO-19/18) |
NITHARI | 1. F- BLOCK INDER ENCLAVE II, KIRARI SULEMAN NAGAR (04-Jan to W-5) |
NITHARI | 1. G- BLOCK INDER ENCLAVE II, KIRARI SULEMAN NAGAR (2 to Y-1086) |
NITHARI | 1. A- BLOCK INDER ENCLAVE PHASE-II, KIRARI SULEMAN NAGAR (A-1 to HNO-24/1) |
NITHARI | 1. A- BLOCK INDER ENCLAVE PHASE-II, KIRARI SULEMAN NAGAR (15 to PLOTNONO-743) |
NITHARI | 1. A-BLOCK INDER ENCLAVE PHASE-II, KIRARI SULEMAN NAGAR (01-Oct to PLOT NO-311) |
NITHARI VILLAGE | 1. G- BLOCK INDER ENCLAVE PHASE-II, KIRARI SULEMAN NAGAR (2 to W220) |
2. A-BLOCK INDER ENCLAVE PHASE-II, KIRARI SULEMAN NAGAR (1A to U/342) | |
NITHARI VILLAGE | 1. D- BLOCK INDER ENCLAVE II, KIRARI SULEMAN NAGAR (2D to Y-72/2) |
2. G- BLOCK INDER ENCLAVE II, KIRARI SULEMAN NAGAR (02-Feb to G-505) | |
NITHARI VILLAGE | 1. VIDYAPATI NAGAR INDER ENCLAVE II, VILL NITHARI EXTENTION (A-1 to VP) |
2. DHURU ENCLAVE, INDER ENCLAVE-II, KIRARI SULEMAN NAGAR (24-Jan to U-1/651) | |
NITHARI VILLAGE | 1. VIDYAPATI NAGAR INDER ENCLAVE II, VILL NITHARI EXTENTION (1 to PLOT32/HNO-461) |
NITHARI VILLAGE | 1. VIDYAPATI NAGAR INDER ENCLAVE II, VILL NITHARI EXTENTION (1 to Y-45/6) |
NITHARI | 1. LAKHIRAM PARK, KIRARI SULEMAN NAGAR (1 to U-197) |
2. VIKAS VIHAR, KIRARI SULEMAN NAGAR (2 to PLOT-75) | |
NITHARI | 1. E-BLOCK INDER ENCLAVE II, KIRARI SULEMAN NAGAR (1A to E-441) |
NITHARI | 1. E-BLOCK INDER ENCLAVE II, KIRARI SULEMAN NAGAR (3 to PLOTNO276) |
NITHARI | 1. E-BLOCK INDER ENCLAVE II, KIRARI SULEMAN NAGAR (1 to PLOT-276) |
NITHARI | 1. E- BLOCK INDER ENCLAVE-2, KIRARI SULEMAN NAGAR (0 to PLATNO-326E) |
PREM NAGAR-III, KIRARI SULEMAN NAGAR | 1. A- BLOCK PREM NAGAR III, KIRARI SULEMAN NAGAR (1 to X-181) |
PREM NAGAR-III, KIRARI SULEMAN NAGAR | 1. A- BLOCK PREM NAGAR-III, KIRARI SULEMAN NAGAR (05-Jan to Z-244) |
PREM NAGAR-III, KIRARI SULEMAN NAGAR | 1. A-BLOCK PREM NAGAR-III, KIRARI SULEMAN NAGAR (A-1 to PLOT NO A4/4) |
PREM NAGAR-III, KIRARI SULEMAN NAGAR | 1. A BLOCK PREM NAGAR III, KIRARI SULEMAN NAGAR (1/279 to V-193/7) |
2. C- BLOCK PREM NAGAR-III, KIRARI SULEMAN NAGAR (1 to Z442) | |
PREM NAGAR-III, KIRARI SULEMAN NAGAR | 1. B- BLOCK, PREM NAGAR-III, KIRARI SULEMAN NAGAR (1 to PLOT-30) |
PREM NAGAR-III, KIRARI SULEMAN NAGAR | 1. D- BLOCK, PREM NAGAR-III , KIRARI SULEMAN NAGAR (1 to HNO-D1/8) |
PREM NAGAR-III, KIRARI SULEMAN NAGAR | 1. A- BLOCK, PREM NAGAR III, GAURAV NAGAR PART II, KIRARI SULEMAN NAGAR (A to PLOTNO-63) |
NITHARI VILLAGE | 1. B- BLOCK GAURAV NAGAR PART II PREM NAGAR III KIRARI SULEMAN NAGAR (Jan-58 to F-404) |
2. C- BLOCK, GAURAV NAGAR PART II, PREM NAGAR III, KIRARI SULEMAN NAGAR (4 to PLOTNO-40A) | |
NITHARI VILLAGE | 1. BLOCK-C-1, NEW YADAV ENCLAVE, PREM NAGAR-3, KIRARI SULEMAN NAGAR (1A24 to T-1/106) |
MP of Area (Member of parliament)
Candidate Name - Shree Hans Raj Hans Ji
Party - Bharatiya Janata Party
MLA of Area
Candidate Name - Shree Sharad Kumar Ji
Party - Aam Aadmi Party
Social Workers
Poll Event
- Issue of notification of election : TBD
- Last Date for filing nomination : TBD
- Scrutiny of Nominations : TBD
- Withdrawal of Candidature : TBD
- Date of Poll : TBD
- Date of Counting : TBD
- Date of Completion : TBD
- Scrutiny of Nominations : 01 March, 2020
- Official website: https://ceodelhi.gov.in/