Ward 036-N RANI KHERA
Rani Khera Ward Result | MCD North - 2017 to (Till Date)
Councillor Name - Sh. Jayender Kumar Dabas
Party - Bharatiya Janata Party
Total Voters In Area - 55,314 Votes*
RANI KHERA
Locality of Polling Station | Area of Polling Station |
KANJHAWALA | 2. BHULLA COLONY, VILLAGE KANJHAWLA (17 to A-935) |
ANANDPUR DHAM KARALA | 1. SHIV VIHAR, VILLAGE KARALA (1/27A to X-27/A) |
ANANDPUR DHAM KARALA | 1. SHIV VIHAR, VILLAGE KARALA (02-Jan to J-164) |
ANANDPUR DHAM KARALA | 1. SHIV VIHAR, VILLAGE KARALA (1 to W-125) |
ANANDPUR DHAM KARALA | 1. SHIV VIHAR, VILLAGE KARALA (1 to W-125) |
ANANDPUR DHAM KARALA | 1. VARDHAMAAN ENCLAVE, VILLAGE KARALA (01-Feb to PLOTNO62) |
2. NEAR SHANTI NURSING HOME, VILLAGE KARALA (0 to KARALA) | |
JAIN NAGAR, KARALA | 1. MARKET BLOCK TIRTHNKAR NAGAR, JAIN NAGAR VILLAGE KARALA (3 to PLOTNO-192) |
JAIN NAGAR, KARALA | 1. JAIN STHANAK BLOCK TIRTHANKAR NAGAR, JAIN NAGAR VILLAGE KARALA (0/77 to S-84) |
JAIN NAGAR, KARALA | 1. JAIN STHANAK BLOCK TIRTHANKAR NAGAR, JAIN NAGAR VILLAGE KARALA (8 to SHOPN-103) |
JAIN NAGAR, KARALA | 1. DURGA MANDIR BLOCK TIRTHANKAR NAGAR, JAIN NAGAR VILLAGE KARALA (Jan-46 to HNO1547-B) |
JAIN NAGAR, KARALA | 1. SHIV MANDIR BLOCK TIRTHANKAR NAGAR JAIN NAGAR VILLAGE KARALA (08/03/2009 to PLOTNO653) |
JAIN NAGAR, KARALA | 1. SCHOOL BLOCK TRITHANKAR NAGAR VILLAGE KARALA (2-A to V) |
JAIN NAGAR, KARALA | 1. JAIN NAGAR EXTENTION VILLAGE KARALA (A-1 to SHOPNO-90) |
JAIN NAGAR, KARALA | 1. KASHMIRI BLOCK TRITHANKAR NAGAR, JAIN NAGAR VILLAGE KARALA (2/637 to R-103) |
JAIN NAGAR, KARALA | 1. KASHMIRI BLOCK TRITHANKAR NAGAR, JAIN NAGAR VILLAGE KARALA (7-A to KASHMIRICOLONY) |
JAIN NAGAR, KARALA | 1. KRISHNA BLOCK TRITHANKAR NAGAR, JAIN NAGAR KARALA (2 to HNO-85) |
2. DHIRAJ VIHAR, VILLAGE KARALA (A-1 to PLOTNO-122) | |
3. SHER SINGH ENCLAVE, VILLAGE KARALA (1-C/18 to HNO-53-54) | |
MAIN ROAD KARALA | 1. OPPOSITE SR. SEC. SCHOOL KARALA, VILLAGE MOHAMMADPUR MAJRI (2 to Y71) |
2. FIRNI ROAD, VILLAGE MOHAMMADPUR MAJR (2 to R Z 7) | |
MAIN ROAD KARALA | 1. MAIN ROAD VILLAGE MOHAMMADPUR MAJRI (1 to Z-135) |
MAIN ROAD KARALA | 1. SAHID BHAGAT SINGH NAGAR, KARALA (1-B/3 to T2) |
MAIN ROAD KARALA | 1. BLOCK-A,RAMA VIHAR, MOHAMMADPUR MAJRI (A-1 to RZ-76-A/1) |
2. BLOCK-B, RAMA VIHAR MOHAMMADPUR MAJRI (1 to PLOT-NO-10) | |
3. BLOCK-G, RAMA VIHAR, MOHAMMADPUR MAJRI (28-Jan to I-340) | |
4. BLOCK-RZA, RAMA VIHAR, MOHAMMADPUR MAJRI (1/A3/2 to Z-135) | |
MAIN ROAD KARALA | 1. BLOCK-C, RAMA VIHAR, MOHAMMADPUR MAJRI (1 to D/64) |
MAIN ROAD KARALA | 1. BLOCK-C, RAMA VIHAR, MOHAMMADPUR MAJRI (Jan-55 to PL-22/1-7-8-9/KH-25/) |
MAIN ROAD KARALA | 1. BLOCK-C, RAMA VIHAR, MOHAMMADPUR MAJRI (1/6A to KH-NO-25/6) |
MAIN ROAD KARALA | 1. BLOCK-D, RAMA VIHAR, MOHAMMADPUR MAJRI (1/1/2A to R-132) |
MAIN ROAD KARALA | 1. BLOCK-D, RAMA VIHAR, MOHAMMADPUR MAJRI (01-Jan to H-NO-D-1/143) |
KARALA | 1. BLOCK-D, RAMA VIHAR, MOHAMMADPUR MAJRI (02/01/2005 to HOUSE-NO-1/123) |
KARALA | 1. BLOCK-E, RAMA VIHAR, MOHAMMADPUR MAJRI (1 to P-NO-106) |
KARALA | 1. BLOCK-F, RAMA VIHAR, MOHAMMADPUR MAJRI (02-Jan to L 148C) |
2. BLOCK-K, RAMA VIHAR, MOHAMMADPUR MAJRI (1/7 A to N-NO-K-8) | |
3. BLOCK-R, RAMA VIHAR, MOHAMMADPUR MAJRI (31 to R-607) | |
MADAN PUR DABAS | 1. FACTORY ROAD TO CHOPAL, VILLAGE MADANPUR DABAS (1 to HNO91) |
2. CHOPAL TO MAIN VILLAGE ROAD, VILLAGE MADANPUR DABAS (0 to HNO-16) | |
MADAN PUR DABAS | 1. NEAR TO FIRNI OUTER ROAD, VILLAGE MADANPUR DABAS (2 to B-144) |
2. HARIJAN BASTI NEAR MCD SCHOOL (BOY), VILLAGE MADANPUR DABAS (4 to K-77) | |
MADAN PUR DABAS | 1. BLOCK-B, BHAGYA VIHAR NEAR MUBARAKPUR ROAD, MADANPUR DABAS (A/1 to PLOT-31) |
MADAN PUR DABAS | 1. BLOCK-D, BHAGYA VIHAR, MADANPUR DABAS (1 to S-597) |
MADAN PUR DABAS | 1. BLOCK-D1, BHAGYA VIHAR, MADANPUR DABAS (A 1 to WZ-3) |
BHAGYA VIHAR JAIN COLONY MADAN PUR DABAS | 1. BLOCK-A, BHAGYA VIHAR NEAR RANI KHERA ROAD, MADANPUR DABAS (1 to SHOP NO 53) |
2. BLOCK-B, BHAGYA VIHAR NEAR RANI KHERA ROAD, MADANPUR DABAS (Feb-77 to B-538) | |
3. BLOCK-F, BHAGYA VIHAR NEAR RANI KHERA ROAD, MADANPUR DABAS (16-Jan to F-24) | |
4. BLOCK-G, BHAGYA VIHAR NEAR RANI KHERA ROAD, MADANPUR DABAS (13 to G-111) | |
BHAGYA VIHAR JAIN COLONY MADAN PUR DABAS | 1. BLOCK-A, BHAGYA VIHAR NEAR RANI KHERA ROAD, MADANPUR DABAS (1 to R-31) |
BHAGYA VIHAR JAIN COLONY MADAN PUR DABAS | 1. BLOCK-E, BHAGYA VIHAR NEAR RANI KHERA ROAD, MADANPUR DABAS (A-1 to F-24) |
BHAGYA VIHAR JAIN COLONY MADAN PUR DABAS | 1. BLOCK-C, BHAGYA VIHAR NEAR RANI KHERA ROAD, MADANPUR DABAS (Jan-52 to S-1685) |
BHAGYA VIHAR JAIN COLONY MADAN PUR DABAS | 1. BLOCK- M MEER VIHAR MADAN PUR DABAS (03-Jan to MBLOCK) |
2. BLOCK-D, MEER VIHAR, MADANPUR DABAS (7 to G-43) | |
3. BLOCK-E, MEER VIHAR MADANPUR DABAS (135 to E-546) | |
4. BLOCK-F, MEER VIHAR MADANPUR DABAS (79 to F-358A) | |
BHAGYA VIHAR JAIN COLONY MADAN PUR DABAS | 1. BLOCK B, MEER VIHAR, MADANPUR DABAS (A1 to PLOTNO117/118) |
MADANPUR DABAS,DELHI | 1. BLOCK-A, MEER VIHAR, MADANPUR DABAS (A- to PNO-A-211) |
MADANPUR DABAS,DELHI | 1. BLOCK-A, MEER VIHAR, MADANPUR DABAS (A 1 to M-43A) |
MADANPUR DABAS,DELHI | 1. BLOCK-E, MEER VIHAR, MADANPUR DABAS (1 to M-129) |
MADANPUR DABAS,DELHI | 1. BLOCK-C MEER VIHAR, MADANPUR DABAS (02-Jan to M-182) |
MADANPUR DABAS,DELHI | 1. BLOCK-I, MEER VIHAR, MADANPUR DABAS (1-162 to I-186) |
2. BLOCK-J, MEER VIHAR MADANPUR DABAS (24/11 to J-231) | |
GHEVRA | 1. VILLAGE GHEVRA, NANGLOI (0 to ROOMNO2) |
GHEVRA | 1. VILLAGE GHEVRA, NANGLOI (17/54 to T-8C) |
GHEVRA | 1. VILLAGE GHEVRA, NANGLOI (0 to 752) |
GHEVRA | 1. VILLAGE GHEVRA, NANGLOI (1/B to M) |
GHEVRA | 1. VILLAGE GHEVRA, NANGLOI (1 to GHEVRA) |
GHEVRA | 1. CHOR GALI VILLAGE GHEVRA, NANGLOI (87 to B-51) |
2. JATRANA PANNA VILLAGE GHEVRA, NANGLOI (17/54 to T-8C) | |
3. NEAR SHIV MANDIR VILLAGE GHEVRA, NANGLOI (1 to GHEVRA VILLAGE) | |
RANI KHERA,DELHI | 1. VILLAGE RASUL PUR, NANGLOI (0 to V RASUL P) |
RANI KHERA,DELHI | 1. VILLAGE RANI KHERA MUNDKA (1 to MB-BLOCK) |
RANI KHERA,DELHI | 1. VILLAGE RANI KHERA, NANGLOI (0 to RANIKHERA) |
RANI KHERA,DELHI | 1. RANI KHERA , VILLAGE RANI KHERA (0 to S-1685) |
RANI KHERA,DELHI | 1. VILLAGE RANI KHERA, NANGLOI (4 to V RANI K) |
RANI KHERA,DELHI | 1. GURU YOGI RAJ PURAM, VILLAGE RANI KHERA (A1 to Y-1386) |
2. BLOCK-A, GURU YOGI RAJ PURAM, RANI KHERA (A1 to A-312) | |
3. BLOCK-B, GURU YOGI RAJ PURAM, RANI KHERA (20 to B-295) | |
4. BLOCK-C, GURU YOGI RAJ PURAM, RANI KHERA (35/15 to CN-236) | |
5. BLOCK-D, GURU YOGI RAJ PURAM, RANI KHERA (85D to D-113) | |
6. BLOCK-A, AGGARWAL COLONY RANI KHERA (3C to E-77) | |
7. BLOCK-B, AGGARWAL COLONY, RANI KHERA (11 to PLOT 90B) | |
8. BLOCK-C, AGGARWAL COLONY, RANI KHERA (3C to C-51) | |
RAJDHANI PARK | 1. FRIENDS ENCLAVE MUNDKA, NANGLOI (1-2G/F to HNO 78 BLOCK F) |
RAJDHANI PARK | 1. BLOCK-B, AGGARWAL COLONY VILLAGE MUNDKA NANGLOI (26-B to C-134) |
2. BLOCK-C, FRIENDS ENCLAVE, VILLAGE MUNDKA NANGLOI (21-C to E-16) | |
3. BLOCK-D, FRIENDS ENCLAVE, VILLAGE MUNDKA NANGLOI (1 E to D-7677) | |
4. BLOCK-E, FRIENDS ENCLAVE, VILLAGE MUNDKA NANGLOI (3 to HNO 78 BLOCK F) | |
5. BLOCK-G, AGGARWAL COLONY, VILLAGE MUNDKA NANGLOI (C-48/9 to G-40) | |
6. BLOCK-A, AGGARWAL COLONY, VILLAGE MUNDKA NANGLOI (35 to HNO42-A) | |
7. BLOCK-B, FRIENDS ENCLAVE, VILLAGE MUNDKA NANGLOI (4 to S-12) | |
8. RAILWAY STAFF QUARTERS, VILLAGE MUNDKA NANGLOI (302 to QRNO-B-205) | |
RAJDHANI PARK | 1. BLOCK-A, FRIENDS ENCLAVE, VILLAGE MUNDKA NANGLOI (1 E to S-1) |
2. BLOCK-C, FRIENDS ENCLAVE, VILLAGE MUNDKA NANGLOI (15/16 to S-37) | |
MUNDKA | 2. DMRC STAFF QUARTERS MUNDKA NANGLOI (A-001 to HK-54) |
MP of Area (Member of parliament)
Candidate Name - Shree Hans Raj Hans Ji
Party - Bharatiya Janata Party
MLA of Area
Candidate Name - Shree Sharad Kumar Ji
Party - Aam Aadmi Party
Social Workers
Poll Event
- Issue of notification of election : TBD
- Last Date for filing nomination : TBD
- Scrutiny of Nominations : TBD
- Withdrawal of Candidature : TBD
- Date of Poll : TBD
- Date of Counting : TBD
- Date of Completion : TBD
- Scrutiny of Nominations : 01 March, 2020
- Official website: https://ceodelhi.gov.in/